Kylacoin (KCN) Miner/Wallet Earnings

CdZxZLWW5aK83ytquWzynezYB2vPgUMRen

Last earning 4 weeks, 2 days, 3 hours, 48 minutes, 32 seconds ago

Miner/Wallet performance (~last 92 earning(s))

Block height Amount (KCN)
08/19/2024 21:30:03 1240116 0.004398398892
08/19/2024 08:40:03 1239346 0.003364211616
08/18/2024 04:00:03 1237741 0.0044955
08/18/2024 02:20:03 1237638 0.0044955
08/17/2024 22:20:03 1237460 0.0044955
08/17/2024 08:10:03 1236676 0.0044955
08/16/2024 13:40:03 1235685 0.0044955
08/16/2024 10:40:03 1235530 0.004486163987
08/16/2024 06:10:03 1235253 0.0044955
08/16/2024 05:30:02 1235221 0.0044955
08/16/2024 05:10:02 1235203 0.0044955
08/16/2024 00:10:02 1234908 0.0044955
08/15/2024 19:40:02 1234660 0.0044955
08/14/2024 20:30:02 1233359 0.004495500552
08/14/2024 13:10:03 1232930 0.0044955
08/13/2024 22:20:02 1232055 0.004495500735
08/13/2024 21:50:02 1232025 0.0044955
08/13/2024 12:50:02 1231524 0.0044955
08/13/2024 11:20:03 1231446 0.0044955
08/13/2024 11:10:02 1231434 0.0044955
08/13/2024 10:10:02 1231381 0.0044955
08/13/2024 08:10:02 1231267 0.0044955
08/13/2024 02:40:02 1230898 0.0044955
08/13/2024 01:10:03 1230792 0.004495500737
08/13/2024 00:10:03 1230733 0.0044955
08/12/2024 22:40:02 1230650 0.0044955
08/12/2024 04:40:02 1229608 0.0044955
08/11/2024 20:40:03 1229123 0.00449550037
08/11/2024 20:10:03 1229093 0.0044955
08/11/2024 11:10:02 1228556 0.004495500742
08/11/2024 01:00:02 1227977 0.0044955
08/11/2024 00:30:02 1227932 0.0044955
08/11/2024 00:10:02 1227915 0.0044955
08/10/2024 19:00:03 1227658 0.0044955
08/10/2024 13:00:02 1227284 0.004491713336
08/09/2024 18:30:04 1226199 0.004495500492
08/09/2024 15:10:02 1225989 0.0044955
08/09/2024 04:20:03 1225349 0.0044955
08/09/2024 04:00:02 1225318 0.0044955
08/09/2024 02:50:03 1225246 0.0044955
08/09/2024 00:00:04 1225077 0.004495500613
08/08/2024 22:50:02 1225002 0.0044955
08/08/2024 12:30:03 1224397 0.0044955
08/08/2024 05:40:02 1224000 0.0044955
08/08/2024 00:00:03 1223657 0.0044955
08/07/2024 21:10:03 1223494 0.0044955
08/07/2024 05:30:03 1222566 0.0044955
08/07/2024 02:40:03 1222389 0.0044955
08/07/2024 01:00:03 1222286 0.0044955
08/06/2024 23:00:03 1222169 0.0044955
08/06/2024 22:40:03 1222146 0.0044955
08/06/2024 14:50:03 1221669 0.0044955
08/06/2024 14:00:03 1221617 0.004495501008
08/06/2024 13:40:03 1221604 0.0044955
08/06/2024 10:40:03 1221405 0.0044955
08/06/2024 06:20:03 1221134 0.0044955
08/06/2024 01:50:03 1220847 0.0044955
08/05/2024 23:10:03 1220690 0.004495500468
08/05/2024 19:40:03 1220471 0.0044955
08/05/2024 07:10:03 1219736 0.0044955
08/04/2024 14:10:03 1218674 0.0044955
08/04/2024 13:10:03 1218624 0.0044955
08/04/2024 11:30:03 1218523 0.0044955
08/04/2024 04:50:03 1218122 0.0044955
08/03/2024 09:10:03 1216970 0.0044955
08/03/2024 05:40:03 1216762 0.0044955
08/03/2024 04:00:03 1216673 0.0044955
08/03/2024 02:20:03 1216573 0.0044955
08/02/2024 23:20:03 1216370 0.004480313431
08/02/2024 21:40:03 1216283 0.004475957871
08/02/2024 00:30:03 1214916 0.0044955
08/01/2024 01:00:03 1213547 0.0044955
07/31/2024 22:20:03 1213363 0.0044955
07/31/2024 00:40:03 1212109 0.004356853595
07/30/2024 22:50:03 1211996 0.004257845469
07/30/2024 14:10:03 1211516 0.004461756308
07/30/2024 05:30:03 1210987 0.004313449166
07/30/2024 02:40:03 1210824 0.004215744139
07/29/2024 23:10:03 1210595 0.004415543387
07/29/2024 14:50:03 1210089 0.004431073987
07/29/2024 02:30:03 1209321 0.004180180506
07/28/2024 23:10:03 1209133 0.00417671158
07/28/2024 04:20:03 1208025 0.004180595994
07/28/2024 00:30:03 1207784 0.004094054785
07/27/2024 20:00:03 1207522 0.003841076762
07/27/2024 14:30:03 1207195 0.004178728471
07/27/2024 13:30:03 1207131 0.004237848732
07/27/2024 09:40:03 1206899 0.0044955
07/27/2024 02:30:03 1206534 0.004363098058
07/27/2024 02:10:03 1206518 0.004368375601
07/27/2024 01:10:07 1206453 0.004299267696
07/26/2024 20:10:03 1206175 0.003986419661

Latest earnings

Block height Amount (KCN)
08/19/2024 21:30:03 1240116 0.004398398892
08/19/2024 08:40:03 1239346 0.003364211616
08/18/2024 04:00:03 1237741 0.0044955
08/18/2024 02:20:03 1237638 0.0044955
08/17/2024 22:20:03 1237460 0.0044955
08/17/2024 08:10:03 1236676 0.0044955
08/16/2024 13:40:03 1235685 0.0044955
08/16/2024 10:40:03 1235530 0.004486163987
08/16/2024 06:10:03 1235253 0.0044955
08/16/2024 05:30:02 1235221 0.0044955
08/16/2024 05:10:02 1235203 0.0044955
08/16/2024 00:10:02 1234908 0.0044955
08/15/2024 19:40:02 1234660 0.0044955
08/14/2024 20:30:02 1233359 0.004495500552
08/14/2024 13:10:03 1232930 0.0044955
08/13/2024 22:20:02 1232055 0.004495500735
08/13/2024 21:50:02 1232025 0.0044955
08/13/2024 12:50:02 1231524 0.0044955
08/13/2024 11:20:03 1231446 0.0044955
08/13/2024 11:10:02 1231434 0.0044955
08/13/2024 10:10:02 1231381 0.0044955
08/13/2024 08:10:02 1231267 0.0044955
08/13/2024 02:40:02 1230898 0.0044955
08/13/2024 01:10:03 1230792 0.004495500737
08/13/2024 00:10:03 1230733 0.0044955
08/12/2024 22:40:02 1230650 0.0044955
08/12/2024 04:40:02 1229608 0.0044955
08/11/2024 20:40:03 1229123 0.00449550037
08/11/2024 20:10:03 1229093 0.0044955
08/11/2024 11:10:02 1228556 0.004495500742
08/11/2024 01:00:02 1227977 0.0044955
08/11/2024 00:30:02 1227932 0.0044955
08/11/2024 00:10:02 1227915 0.0044955
08/10/2024 19:00:03 1227658 0.0044955
08/10/2024 13:00:02 1227284 0.004491713336
08/09/2024 18:30:04 1226199 0.004495500492
08/09/2024 15:10:02 1225989 0.0044955
08/09/2024 04:20:03 1225349 0.0044955
08/09/2024 04:00:02 1225318 0.0044955
08/09/2024 02:50:03 1225246 0.0044955
08/09/2024 00:00:04 1225077 0.004495500613
08/08/2024 22:50:02 1225002 0.0044955
08/08/2024 12:30:03 1224397 0.0044955
08/08/2024 05:40:02 1224000 0.0044955
08/08/2024 00:00:03 1223657 0.0044955
08/07/2024 21:10:03 1223494 0.0044955
08/07/2024 05:30:03 1222566 0.0044955
08/07/2024 02:40:03 1222389 0.0044955
08/07/2024 01:00:03 1222286 0.0044955
08/06/2024 23:00:03 1222169 0.0044955
08/06/2024 22:40:03 1222146 0.0044955
08/06/2024 14:50:03 1221669 0.0044955
08/06/2024 14:00:03 1221617 0.004495501008
08/06/2024 13:40:03 1221604 0.0044955
08/06/2024 10:40:03 1221405 0.0044955
08/06/2024 06:20:03 1221134 0.0044955
08/06/2024 01:50:03 1220847 0.0044955
08/05/2024 23:10:03 1220690 0.004495500468
08/05/2024 19:40:03 1220471 0.0044955
08/05/2024 07:10:03 1219736 0.0044955
08/04/2024 14:10:03 1218674 0.0044955
08/04/2024 13:10:03 1218624 0.0044955
08/04/2024 11:30:03 1218523 0.0044955
08/04/2024 04:50:03 1218122 0.0044955
08/03/2024 09:10:03 1216970 0.0044955
08/03/2024 05:40:03 1216762 0.0044955
08/03/2024 04:00:03 1216673 0.0044955
08/03/2024 02:20:03 1216573 0.0044955
08/02/2024 23:20:03 1216370 0.004480313431
08/02/2024 21:40:03 1216283 0.004475957871
08/02/2024 00:30:03 1214916 0.0044955
08/01/2024 01:00:03 1213547 0.0044955
07/31/2024 22:20:03 1213363 0.0044955
07/31/2024 00:40:03 1212109 0.004356853595
07/30/2024 22:50:03 1211996 0.004257845469
07/30/2024 14:10:03 1211516 0.004461756308
07/30/2024 05:30:03 1210987 0.004313449166
07/30/2024 02:40:03 1210824 0.004215744139
07/29/2024 23:10:03 1210595 0.004415543387
07/29/2024 14:50:03 1210089 0.004431073987
07/29/2024 02:30:03 1209321 0.004180180506
07/28/2024 23:10:03 1209133 0.00417671158
07/28/2024 04:20:03 1208025 0.004180595994
07/28/2024 00:30:03 1207784 0.004094054785
07/27/2024 20:00:03 1207522 0.003841076762
07/27/2024 14:30:03 1207195 0.004178728471
07/27/2024 13:30:03 1207131 0.004237848732
07/27/2024 09:40:03 1206899 0.0044955
07/27/2024 02:30:03 1206534 0.004363098058
07/27/2024 02:10:03 1206518 0.004368375601
07/27/2024 01:10:07 1206453 0.004299267696
07/26/2024 20:10:03 1206175 0.003986419661

Legal notices

Cookies

Resources

Kylacoin (KCN) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Hypra Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Stratum adapter for Karlsencoin!
Stratum Server for Handshake Mining
Warthog Pool Backend Service
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
kylacoin.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
pulsar.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
spectre.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
warthog.cedric-crispin.com